Sudadera Umbro Wardrobe Hoodie Black
SUDADERA UMBRO WARDROBE HOODIE
Sudadera con capucha con cordones y gran bolsillo delantero. Rib en puños y bajo.
Gran logo de Umbro delantero.
70% algodón, 30% poliéster brush back fleece 280gsm..
- Tipo Producto
- Sudaderas
- Color
- Negro
HOMBRE
PECHO | CINTURA | CADERA | |||
---|---|---|---|---|---|
Talla | cms | Talla | cms | Talla | cms |
S | 89/94 | S | 76/82 | S | 87/93 |
M | 97/102 | M | 83/89 | M | 93/100 |
L | 104/109 | L | 90/96 | L | 100/108 |
XL | 112/117 | XL | 97/103 | XL | 108/114 |
XXL | 119/124 | XXL | 104/110 | XXL | 114/122 |
2/3XL | 119/139 | 2/3XL | 104/130 | 2/3XL | 114/138 |
MUJER
PECHO | CINTURA | CADERA | |||
---|---|---|---|---|---|
Talla | cms | Talla | cms | Talla | cms |
XS | 77/82 | XS | 59/64 | XS | 85/90 |
S | 82/87 | S | 65/69 | S | 91/95 |
M | 87/92 | M | 70/74 | M | 94/99 |
L | 92/97 | L | 76/82 | L | 100/104 |
XL | 98/104 | XL | 83/90 | XL | 106/110 |
JUNIOR
ALTURA | PECHO | CINTURA | CADERA | ||||
---|---|---|---|---|---|---|---|
Talla | cms | Talla | cms | Talla | cms | Talla | cms |
4 | 110 | 4 | 55/57 | 4 | 54/55 | 4 | 60/62 |
4/6 | 110/122 | 4/6 | 55/61 | 4/6 | 54/57 | 4/6 | 60/65 |
6 | 122 | 6 | 58/61 | 6 | 56/57 | 6 | 63/65 |
8 | 134 | 8 | 62/66 | 8 | 58/60 | 8 | 66/68 |
8/10 | 134/146 | 8/10 | 62/72 | 8/10 | 58/64 | 8/10 | 66/74 |
10 | 146 | 10 | 67/72 | 10 | 61/64 | 10 | 69/74 |
12 | 152 | 12 | 73/79 | 12 | 65/68 | 12 | 75/80 |
14 | 158 | 14 | 80/87 | 14 | 69/72 | 14 | 81/86 |
INFANT
ALTURA | PECHO | CINTURA | CADERA | ||||
---|---|---|---|---|---|---|---|
Talla | cms | Talla | cms | Talla | cms | Talla | cms |
2/3 | 93/98 | 2/3 | 53/54 | 2/3 | 51/52 | 2/3 | 53/56 |
4/5 | 105/110 | 4/5 | 56/58 | 4/5 | 54/55 | 4/5 | 60/62 |
6/7 | 117/122 | 6/7 | 61/63 | 6/7 | 56/57 | 6/7 | 64/66 |
BEBE
ALTURA | PECHO | CINTURA | CADERA | ||||
---|---|---|---|---|---|---|---|
Talla | cms | Talla | cms | Talla | cms | Talla | cms |
6/12 | 74 | 6/12 | 47 | 6/12 | 46,5 | 6/12 | 48 |
12/18 | 80 | 12/18 | 50 | 12/18 | 48 | 12/18 | 50 |
18/24 | 86 | 18/24 | 52 | 18/24 | 49,5 | 18/24 | 52 |
Calzado Adulto
EU | 40 | 40.5 | 41 | 42 | 42,5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12,5 | 13 | 13.5 | 14 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11,5 | 12 | 12.5 | 13 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30,5 | 31 | 31.5 | 32 |
Calzado Junior
EU | 30 | 31 | 31,5 | 32 | 33 | 33,5 | 34 | 35 | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 |
US | 12,5C | 13C | 13,5C | 1Y | 1,5Y | 2Y | 2,5Y | 3Y | 3,5Y | 4Y | 4,5Y | 5Y | 5.5Y | 6Y | 6,5Y |
UK | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
CM | 18.5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 23,5 | 24 | 24 | 24,5 |
Las medidas que se muestran en la guía de tallas tienen una función orientativa, estas medidas pueden variar dependiendo del modelo.