School bag Umbro Premier Training Front Pkt Backpack Black / Carbon
The backpack Umbro Premier Training Front Pkt Backpack is designed to offer maximum functionality both in the sports field and in daily use.
Its design in black with carbon details provides a modern and versatile style.
It has a specific compartment for laptop, which makes it an ideal option to combine sports, work or studies in a single product.
In addition, it has several pockets that facilitate the organization of your belongings.
Manufactured in resistant polyester, it incorporates adjustable and padded belts to guarantee comfort throughout the day.
Perfect to take the gym, office or day to day.
Features
-
School bag Umbro Training and daily use
-
Padded compartment for laptop
-
Ample storage space
-
Additional pockets for best organization
-
Adjustable and padded straps
-
Resistant and durable design
-
Material: 100% polyester
-
Color: Black / Carbon
- Product type
- School bag
- Colour
- Black
MAN
| CHEST | WAIST | HIP | |||
|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms |
| 'S | 89/94 | 'S | 76/82 | 'S | 87/93 |
| M | 97/102 | M | 83/89 | M | 93/100 |
| L | 104/109 | L | 90/96 | L | 100/108 |
| XL | 112/117 | XL | 97/103 | XL | 108/114 |
| XXL | 119/124 | XXL | 104/110 | XXL | 114/122 |
| 2 / 3xl | 119/139 | 2 / 3xl | 104/130 | 2 / 3xl | 114/138 |
WOMAN
| CHEST | WAIST | HIP | |||
|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms |
| XS | 77/82 | XS | 59/64 | XS | 85/90 |
| 'S | 82/87 | 'S | 65/69 | 'S | 91/95 |
| M | 87/92 | M | 70/74 | M | 94/99 |
| L | 92/97 | L | 76/82 | L | 100/104 |
| XL | 98/104 | XL | 83/90 | XL | 106/110 |
JUNIOR
| HEIGHT | CHEST | WAIST | HIP | ||||
|---|---|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms | Size | cms |
| 4 | 110 | 4 | 55/57 | 4 | 54/55 | 4 | 60/62 |
| 4/6 | 110/122 | 4/6 | 55/61 | 4/6 | 54/57 | 4/6 | 60/65 |
| 6 | 122 | 6 | 58/61 | 6 | 56/57 | 6 | 63/65 |
| 8 | 134 | 8 | 62/66 | 8 | 58/60 | 8 | 66/68 |
| 8/10 | 134/146 | 8/10 | 62/72 | 8/10 | 58/64 | 8/10 | 66/74 |
| 10 | 146 | 10 | 67/72 | 10 | 61/64 | 10 | 69/74 |
| 12 | 152 | 12 | 73/79 | 12 | 65/68 | 12 | 75/80 |
| 14 | 158 | 14 | 80/87 | 14 | 69/72 | 14 | 81/86 |
INFANT
| HEIGHT | CHEST | WAIST | HIP | ||||
|---|---|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms | Size | cms |
| 2/3 | 93/98 | 2/3 | 53/54 | 2/3 | 51/52 | 2/3 | 53/56 |
| 4/5 | 105/110 | 4/5 | 56/58 | 4/5 | 54/55 | 4/5 | 60/62 |
| 6/7 | 117/122 | 6/7 | 61/63 | 6/7 | 56/57 | 6/7 | 64/66 |
DRINK
| HEIGHT | CHEST | WAIST | HIP | ||||
|---|---|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms | Size | cms |
| 6/12 | 74 | 6/12 | 47 | 6/12 | 46,5 | 6/12 | 48 |
| 12/18 | 80 | 12/18 | 50 | 12/18 | 48 | 12/18 | 50 |
| 18/24 | 86 | 18/24 | 52 | 18/24 | 49,5 | 18/24 | 52 |
Adult footwear
| EU | 40 | 40.5 | 41 | 42 | 42,5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12,5 | 13 | 13.5 | 14 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11,5 | 12 | 12.5 | 13 |
| INCHES | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30,5 | 31 | 31.5 | 32 |
Junior footwear
| EU | 30 | 31 | 31,5 | 32 | 33 | 33,5 | 34 | 35 | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 |
| US | 12,5c | 13c | 13,5c | 1y | 1,5y | 2y | 2,5y | 3y | 3,5y | 4y | 4,5y | 5y | 5.5y | 6y | 6,5y |
| UK | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
| INCHES | 18.5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 23,5 | 24 | 24 | 24,5 |
The measures shown in the Size Guide have an orientation function, these measures may vary depending on the model.