English GB
EUR €
Envío gratuito para pedidos superiores a 49 €
* valido para envíos en peninsula
CALCETIN PACK 3 64692U-002 BC
If you notice that your feet suffer from an excess of sweating, lack of grip at the foot or shoe, bad smell or suffer discomfort while practicing your favorite sport, Umbro It brings you your sports socks.
You might also like
Atencion al cliente
ATENCIÓN AL CLIENTE
Te asesoramos en todas tus compras y resolvemos todas tus dudas.
PAGOS
Aceptamos Pagos Con Tarjeta, Paypal y Transferencia Bancaria
GASTOS DE ENVÍO
Gastos de Envío Gratis a partir de 49€
EL MEJOR PRECIO GARANTIZADO
La mejor opción para obtener tus productos al mejor precio
ENVÍOS
Realizamos envíos a cualquier parte de la Península y Portugal
Sports socks
These long socks are made with quality materials that ensure their duration as well as offering breathable and self-adjusting qualities, which makes them incredibly comfortable. Its ribbed collar and its elastic capacity facilitates your grip to the twin area so you do not have to stop to adjust them. In addition, its seamless structures will prevent your wear and tear and increase your convenience.
Medium cotton sock
Made with a majorized cotton and polyester mix, your means make your long cover comfortably the ankle
- Colour
- White
- COMPOSITION
- Cotton and polyester
New
MAN
| CHEST | WAIST | HIP | |||
|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms |
| 'S | 89/94 | 'S | 76/82 | 'S | 87/93 |
| METERS | 97/102 | METERS | 83/89 | METERS | 93/100 |
| L | 104/109 | L | 90/96 | L | 100/108 |
| XL | 112/117 | XL | 97/103 | XL | 108/114 |
| XXL | 119/124 | XXL | 104/110 | XXL | 114/122 |
| 2 / 3xl | 119/139 | 2 / 3xl | 104/130 | 2 / 3xl | 114/138 |
WOMAN
| CHEST | WAIST | HIP | |||
|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms |
| XS | 77/82 | XS | 59/64 | XS | 85/90 |
| 'S | 82/87 | 'S | 65/69 | 'S | 91/95 |
| METERS | 87/92 | METERS | 70/74 | METERS | 94/99 |
| L | 92/97 | L | 76/82 | L | 100/104 |
| XL | 98/104 | XL | 83/90 | XL | 106/110 |
JUNIOR
| HEIGHT | CHEST | WAIST | HIP | ||||
|---|---|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms | Size | cms |
| 4 | 110 | 4 | 55/57 | 4 | 54/55 | 4 | 60/62 |
| 4/6 | 110/122 | 4/6 | 55/61 | 4/6 | 54/57 | 4/6 | 60/65 |
| 6 | 122 | 6 | 58/61 | 6 | 56/57 | 6 | 63/65 |
| 8 | 134 | 8 | 62/66 | 8 | 58/60 | 8 | 66/68 |
| 8/10 | 134/146 | 8/10 | 62/72 | 8/10 | 58/64 | 8/10 | 66/74 |
| 10 | 146 | 10 | 67/72 | 10 | 61/64 | 10 | 69/74 |
| 12 | 152 | 12 | 73/79 | 12 | 65/68 | 12 | 75/80 |
| 14 | 158 | 14 | 80/87 | 14 | 69/72 | 14 | 81/86 |
INFANT
| HEIGHT | CHEST | WAIST | HIP | ||||
|---|---|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms | Size | cms |
| 2/3 | 93/98 | 2/3 | 53/54 | 2/3 | 51/52 | 2/3 | 53/56 |
| 4/5 | 105/110 | 4/5 | 56/58 | 4/5 | 54/55 | 4/5 | 60/62 |
| 6/7 | 117/122 | 6/7 | 61/63 | 6/7 | 56/57 | 6/7 | 64/66 |
DRINK
| HEIGHT | CHEST | WAIST | HIP | ||||
|---|---|---|---|---|---|---|---|
| Size | cms | Size | cms | Size | cms | Size | cms |
| 6/12 | 74 | 6/12 | 47 | 6/12 | 46,5 | 6/12 | 48 |
| 12/18 | 80 | 12/18 | 50 | 12/18 | 48 | 12/18 | 50 |
| 18/24 | 86 | 18/24 | 52 | 18/24 | 49,5 | 18/24 | 52 |
Adult footwear
| EU | 40 | 40.5 | 41 | 42 | 42,5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12,5 | 13 | 13.5 | 14 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11,5 | 12 | 12.5 | 13 |
| INCHES | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30,5 | 31 | 31.5 | 32 |
Junior footwear
| EU | 30 | 31 | 31,5 | 32 | 33 | 33,5 | 34 | 35 | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 |
| US | 12,5c | 13c | 13,5c | 1y | 1,5y | 2y | 2,5y | 3y | 3,5y | 4y | 4,5y | 5y | 5.5y | 6y | 6,5y |
| UK | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
| INCHES | 18.5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 23,5 | 24 | 24 | 24,5 |
The measures shown in the Size Guide have an orientation function, these measures may vary depending on the model.
Reviews (8) - Review moderation
50% (4)
50% (4)
0% (0)
0% (0)
0% (0)
Sienta super bien
Se ajusta super bien al pie y son super calentitos.
By Carlito d. the 2023-03-02
LLego muy rapido
En menos de 48 horas ya los tenía en casa.
By Moisés V. the 2023-02-27
Bueno bonito barato
Buen producto a buen precio. El único "pero" que le saco es que son demasiado ajustados para que queden dentro de la zapatilla y en ocasiones roza. Por lo demás genial.
By Nieves C. the 2023-02-22
Buena atención al cliente
Resolvieron las dudas que tenía muy satisfactoriamente.
By Manuelita P. the 2023-02-10
Todo correcto
Son geniales. de buen genero. tallan como debe ser y bien empaquetados en su bolsa
By Pascual A. the 2023-02-08
You might also like